2005 CHAMPIONSHIP POINTS

Pos DRIVERS Total Pos NAVIGATORS Total Round LINKS TO  
  OVERALL     OVERALL     RESULTS  
1 Paul Simmonds 297 1 Michael Gray   295 1 The Tour of Cheshire
2 Paul Hernaman 268 2 Richard Dix   274 2 The Alan Rogers
3 Linda Orme 260 3 Ray Crowther   263 3 The Ilkley Jubilee
4 Jim Deacon 239 4 Dave Wilson   237 4 The Hughes Rally
5 Paul Richards 234 5 Michael Fogg   234 5 The Leukaemia Rally
6 Keith Wilson 233 6 Jeanne Taylor   231 6 The Tour of Anglesey
7 Bob Taylor 231 7 Neil Lewis   228 7 The Ross Traders
8 Richard Fisher 228 8 Jean Chmura   225 8 The Targa Rusticana
9 Warren Chmura 225 9 Matt Fowle   225 9 The Devonian Rally
10 Robin Shackleton 218 10 Ralph Lodge   218 10 The Regis Rally  
  more…..     more…..     11 The Palladwr Rally  
Pos No DRIVERS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class A1   TC AR IJ HG LK TA RT TR DV RG PL
1 14 Keith Wilson 233 0 36 0 39 35 0 35 17 0 34 37
2 42 Roy Gillingham 116 0 0 0 36 0 0 0 40 2 38 0
3 99 Andrew Davies 59 37 0 0 0 0 0 0 22 0 0 0
Pos No NAVIGATORS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class A1   TC AR IJ HG LK TA RT TR DV RG PL
1 15 Dave Cooper 194 0 36 0 0 35 0 35 17 0 34 37
2 111 Matt Fowle 155 0 0 0 36 39 0 0 40 2 38 0
3 100 Jonathan Davies 59 37 0 0 0 0 0 0 22 0 0 0
4 91 Rob Kiff 30 0 0 0 0 0 0 0 30 0 0 0
Pos No DRIVERS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class B1   TC AR IJ HG LK TA RT TR DV RG PL
1 25 Paul Simmonds 297 35* 38 0 0 36 36 37 37 38 38 37
2 2 Linda Orme 260 0 31 34 34 26* 0 33 31 31 36 30
3 112 Paul Richards 234 0 2* 0 26 39 35 23 20 33 30 28
4 57 Bob Taylor 231 28 28 37 30 22 0 35 19 0 32 2*
5 28 Ted Howles 155 29 35 31 25 0 33 2 0 0 0 0
6 106 Geoff Twigg 146 0 37 0 0 0 0 31 0 0 39 39
7 93 Rob Dance 114 38 0 0 0 0 38 0 38 0 0 0
8 56 Peter Boyce 88 0 0 28 0 0 32 28 0 0 0 0
9 30 Ali Green 84 0 0 0 24 0 0 36 0 0 0 24
10 42 Roy Gillingham 71 32 39 0 0 0 0 0 0 0 0 0
11 95 Idris Jones 54 20 0 0 0 0 34 0 0 0 0 0
12 80 Geoff McGladdery 46 12 0 0 0 30 2 0 2 0 0 0
13 70 Colin Hewitt 45 18 0 27 0 0 0 0 0 0 0 0
Pos No NAVIGATORS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class B1   TC AR IJ HG LK TA RT TR DV RG PL
1 87 Michael Gray 295 35 38 0 31* 36 36 37 37 38 38 0
2 3 Richard Dix 267 37 31 34 34 26* 0 33 31 31 36 30*
3 113 Michael Fogg 234 0 0 0 26 39 35 23 20 33 30 28
4 58 Jeanne Taylor 231 28 28 37 30 22 0 35 19 0 32 2*
5 29 Judy Howles 155 29 35 31 25 0 33 2 0 0 0 0
6 31 Mick Briggs 137 32 0 0 0 0 0 36 36 0 0 33
7 105 Mike Burrows 101 0 37 0 0 0 0 30 0 0 0 34
8 1 Graham Carter 92 31 0 0 0 0 0 0 22 0 0 39
10 94 Graham Dance 76 38 0 0 0 0 38 0 0 0 0 0
11 91 Rob Kiff 71 11 0 0 0 29 31 0 0 0 0 0
12 111 Matt Fowle 70 0 39 0 0 0 0 31 0 0 0 0
13 81 Anthony Harris 46 12 0 0 0 30 2 0 2 0 0 0
14 71 Andrew Swann 45 18 0 27 0 0 0 0 0 0 0 0
15 23 Dave Wilson 33 0 33 0 0 0 0 0 0 0 0 0
Pos No DRIVERS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class C1   TC AR IJ HG LK TA RT TR DV RG PL
1 10 Paul Hernaman 268 33 35 37 30 26* 0 37 22* 35 30 31
2 22 Jim Deacon 239 38 0 38 35 27 36 26 2 0 0 37
3 48 John Griffiths 101 0 0 0 0 36 0 0 27 38 0 0
4 47 Keith Jenkins 80 12 0 35 0 0 0 0 33 0 0 0
5 103 Roger Dowgill 48 0 17 31 0 0 0 0 0 0 0 0
6 24 Andrew Lane 38 0 0 0 0 0 0 38 0 0 0 0
Pos No NAVIGATORS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class C1   TC AR IJ HG LK TA RT TR DV RG PL
1 11 Ray Crowther 263 33 35 37 30 26 0 37 22* 35 30 0
2 23 Dave Wilson 204 38 0 38 0 27 36 26 2 0 0 37
3 94 Graham Dance 73 0 0 0 35 0 0 0 38 0 0 0
4 105 Mike Burrows 59 0 0 0 0 32 0 0 27 0 0 0
5 104 Chris Towers 48 0 17 31 0 0 0 0 0 0 0 0
6 3 Richard Dix 38 0 0 0 0 0 38 0 0 0 0 0
Pos No DRIVERS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class A2/B2   TC AR IJ HG LK TA RT TR DV RG PL
1 20 Val Gilmore 149 19 0 22 29 0 0 0 27 26 26 0
2 92 Richard White 113 34 0 0 0 0 0 18 34 0 0 27
3 97 Mark Summers 76 22 0 24 28 0 0 2 0 0 0 0
4 24 Andrew Lane 47 16 0 29 0 0 2 0 0 0 0 0
5 107 Priscilla Llewelyn 46 0 29 0 0 0 0 2 13 2 0 0
6 43 Mick Watkins 40 0 0 23 0 17 0 0 0 0 0 0
7 114 Jeff Hooley 11 0 0 0 2 0 0 0 9 0 0 0
Pos No NAVIGATORS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class A2/B2   TC AR IJ HG LK TA RT TR DV RG PL
1 21 Graham Gilmore 149 19 0 22 29 0 0 0 27 26 26 0
2 51 Steve Skepper 122 34 0 28 0 0 32 28 0 0 0 0
3 98 Andrew Summers 76 22 0 24 28 0 0 2 0 0 0 0
4 108 David Filsell 46 0 29 0 0 0 0 2 13 2 0 0
5 96 Adrian Bennett 45 16 0 29 0 0 0 0 0 0 0 0
6 44 Jackie Salter 40 0 0 23 17 0 0 0 0 0 0 0
7 115 Ian Hooley 11 0 0 0 2 0 0 0 9 0 0 0
Pos No DRIVERS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class C2   TC AR IJ HG LK TA RT TR DV RG PL
1 85 Richard Fisher 228 29 31 0 36 24 0 23 29 0 34 22
2 52 Malcolm Oxborrow 160 22 21 19 0 0 0 9 25 29 21 14
3 82 Steven Winter 140 24 0 34 38 0 0 0 23 0 0 21
4 109 Isaac Zarmati 132 0 22 0 0 34 0 18 24 0 0 34
5 63 Alan Booth 49 0 29 0 0 0 0 20 0 0 0 0
6 110 Sarah Zarmati 27 0 0 0 0 0 0 0 0 0 27 0
Pos No NAVIGATORS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class C2   TC AR IJ HG LK TA RT TR DV RG PL
1 86 Neil Lewis 228 29 31 0 36 24 0 23 29 0 34 22
2 83 Chris Winter 200 24 0 34 38 0 0 0 23 36 24 21
3 53 Elaine Oxborrow 160 22 21 19 0 0 0 9 25 29 21 14
4 110 Sarah Zarmati 132 0 22 0 0 34 0 18 24 0 0 34
5 109 Isaac Zarmati 27 0 0 0 0 0 0 0 0 0 27 0
Pos No DRIVERS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class N1   TC AR IJ HG LK TA RT TR DV RG PL
1 6 Warren Chmura 225 25 18 32 32 23 0 13* 34 31 0 30
2 18 Robin Shackleton 218 26 0 29 26 30 0 24 0 27 28 28
3 84 Duncan Stonier 215 23 24 0 0 31 0 19 31 34 33 20
4 64 Paul Rann 168 8 23 24 0 18 0 28 13 28 26 0
5 8 Andrew Twort 161 14* 20 18 22 17 28 15 5* 0 23 18
6 78 Stephen Lloyd 119 17 12 0 0 21 0 26 18 0 0 25
7 66 Gerry Simpson 70 21 0 26 0 23 0 0 0 0 0 0
8 40 Andrew Isherwood 61 0 27 0 0 0 0 0 0 34 0 0
9 32 Chris Fieldhouse 47 0 0 14 21 0 0 0 12 0 0 0
10 26 Dave Pizzey 40 0 16 0 22 2 0 0 0 0 0 0
11 41 Hilary Farbowski 32 0 0 0 0 0 0 32 0 0 0 0
12 12 Helen Tanswell 31 13 16 0 0 2 0 0 0 0 0 0
13 34 Ian Thearle 30 0 14 16 0 0 0 0 0 0 0 0
14 101 Paul Flinders 28 0 0 0 0 0 0 13 15 0 0 0
15 61 Paul Holloway 26 0 0 0 0 0 0 8 0 0 18 0
16 13 Mike Tanswell 26 0 0 0 0 0 0 0 0 0 0 26
17 76 Peter Lambert 19 0 19 0 0 0 0 0 0 0 0 0
18 38 Michael Mark 13 0 13 0 0 0 0 0 0 0 0 0
19 45 Graham Cherry 10 0 10 0 0 0 0 0 0 0 0 0
Pos No NAVIGATORS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class N1   TC AR IJ HG LK TA RT TR DV RG PL
1 7 Jean Chmura 225 25 18 32 32 23 0 13* 34 31 0 30
2 19 Ralph Lodge 218 26 0 29 26 30 0 24 0 27 28 28
3 90 Charles Hamilton 215 23 24 0 0 31 0 19 31 34 33 20
4 65 John Parnell 168 8 23 24 0 18 0 28 13 28 26 0
5 9 Claudine Bloom 161 14* 20 18 22 17 28 15 5* 0 23 18
6 79 Ron Bowden 119 17 12 0 0 21 0 26 18 0 0 25
7 67 Joy Hewson 70 21 0 26 0 23 0 0 0 0 0 0
8 41 Hilary Farbowski 61 0 27 0 0 0 0 0 0 34 0 0
9 33 Lesley Fieldhouse 47 0 0 14 21 0 0 0 12 0 0 0
10 27 Martin Madge 40 0 16 0 22 2 0 0 0 0 0 0
11 40 Andrew Isherwood 32 0 0 0 0 0 0 32 0 0 0 0
12 13 Mike Tanswell 31 13 16 0 0 2 0 0 0 0 0 0
13 35 Sally Thearle 30 0 14 16 0 0 0 0 0 0 0 0
14 102 Deb Flinders 28 0 0 0 0 0 0 13 15 0 0 0
15 62 Andrew Calderwood 26 0 0 0 0 0 0 8 0 0 18 0
16 77 Keith Cram 19 0 19 0 0 0 0 0 0 0 0 0
17 39 Barbara Alexander 13 0 13 0 0 0 0 0 0 0 0 0
18 46 Cynthia Cherry 10 0 10 0 0 0 0 0 0 0 0 0
Pos No DRIVERS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class N2   TC AR IJ HG LK TA RT TR DV RG PL
1 49 David Barker 150 10 13 20 0 19 29 21 10* 0 19 19
2 16 Marcus Kellard 131 0 9 15 20 0 0 15 9 25 21 17
3 4 Michael Molloy 93 0 0 0 18 0 0 8 9 23 18 17
4 36 Julian Webb 84 0 26 0 0 0 0 18 17 0 23 0
5 72 Nick Morgan 82 0 11 0 0 16 0 12 0 27 0 16
6 68 Mark Highfield 39 7 0 16 0 0 0 10 6 0 0 0
7 74 John Topham 20 0 0 18 0 0 0 2 0 0 0 0
Pos No NAVIGATORS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
    Class N2   TC AR IJ HG LK TA RT TR DV RG PL
1 50 David Killeen 150 10* 13 20 0 19 29 21 10 0 19 19
2 17 Kirsten Peto 131 0 9 15 20 0 0 15 9 25 21 17
3 37 Paul Hancock 84 0 26 0 0 0 0 18 17 0 23 0
4 5 Janice Molloy 93 0 0 0 18 0 0 8 9 23 18 17
5 73 Rosie Morgan 82 0 11 0 0 16 0 12 0 27 0 16
6 69 Julie Highfield 39 7 0 16 0 0 0 10 6 0 0 0
7 75 Robert Clark 20 0 0 18 0 0 0 2 0 0 0 0