O/A No DRIVERS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
        TC AR IJ HG LK TA RT TR DV RG PL
1 25 Paul Simmonds 297 35* 38 0 0 36 36 37 37 38 38 37
2 10 Paul Hernaman 268 33 35 37 30 26* 0 37 22* 35 30 31
3 2 Linda Orme 260 0 31 34 34 26* 0 33 31 31 36 30
4 22 Jim Deacon 239 38 0 38 35 27 36 26 2 0 0 37
5 112 Paul Richards 234 0 2* 0 26 39 35 23 20 33 30 28
6 14 Keith Wilson 233 0 36 0 39 35 0 35 17 0 34 37
7 57 Bob Taylor 231 28 28 37 30 22 0 35 19 0 32 2*
8 85 Richard Fisher 228 29 31 0 36 24 0 23 29 0 34 22
9 6 Warren Chmura 225 25 18 32 32 23 0 13* 34 31 0 30
10 18 Robin Shackleton 218 26 0 29 26 30 0 24 0 27 28 28
11 84 Duncan Stonier 215 23 24 0 0 31 0 19 31 34 33 20
12 42 Roy Gillingham 187 32 39 0 36 0 0 0 40 2 38 0
13 64 Paul Rann 168 8 23 24 0 18 0 28 13 28 26 0
14 8 Andrew Twort 161 14* 20 18 22 17 28 15 5* 0 23 18
15 52 Malcolm Oxborrow 160 22 21 19 0 0 0 9 25 29 21 14
16 28 Ted Howles 155 29 35 31 25 0 33 2 0 0 0 0
17 49 David Barker 150 10 13 20 0 19 29 21 10* 0 19 19
18 20 Val Gilmore 149 19 0 22 29 0 0 0 27 26 26 0
19 106 Geoff Twigg 146 0 37 0 0 0 0 31 0 0 39 39
20 82 Steven Winter 140 24 0 34 38 0 0 0 23 0 0 21
21 109 Isaac Zarmati 132 0 22 0 0 34 0 18 24 0 0 34
22 16 Marcus Kellard 131 0 9 15 20 0 0 15 9 25 21 17
23 78 Stephen Lloyd 119 17 12 0 0 21 0 26 18 0 0 25
24 93 Rob Dance 114 38 0 0 0 0 38 0 38 0 0 0
25 92 Richard White 113 34 0 0 0 0 0 18 34 0 0 27
26 48 John Griffiths 101 0 0 0 0 36 0 0 27 38 0 0
27 4 Michael Molloy 93 0 0 0 18 0 0 8 9 23 18 17
28 56 Peter Boyce 88 0 0 28 0 0 32 28 0 0 0 0
29 24 Andrew Lane 85 16 0 29 0 0 2 38 0 0 0 0
30 36 Julian Webb 84 0 26 0 0 0 0 18 17 0 23 0
31 30 Ali Green 84 0 0 0 24 0 0 36 0 0 0 24
32 72 Nick Morgan 82 0 11 0 0 16 0 12 0 27 0 16
33 47 Keith Jenkins 80 12 0 35 0 0 0 0 33 0 0 0
34 97 Mark Summers 76 22 0 24 28 0 0 2 0 0 0 0
35 66 Gerry Simpson 70 21 0 26 0 23 0 0 0 0 0 0
36 40 Andrew Isherwood 61 0 27 0 0 0 0 0 0 34 0 0
37 99 Andrew Davies 59 37 0 0 0 0 0 0 22 0 0 0
38 95 Idris Jones 54 20 0 0 0 0 34 0 0 0 0 0
39 63 Alan Booth 49 0 29 0 0 0 0 20 0 0 0 0
40 103 Roger Dowgill 48 0 17 31 0 0 0 0 0 0 0 0
41 32 Chris Fieldhouse 47 0 0 14 21 0 0 0 12 0 0 0
42 80 Geoff McGladdery 46 12 0 0 0 30 2 0 2 0 0 0
43 107 Priscilla Llewelyn 46 0 29 0 0 0 0 2 13 2 0 0
44 70 Colin Hewitt 45 18 0 27 0 0 0 0 0 0 0 0
45 26 Dave Pizzey 40 0 16 0 22 2 0 0 0 0 0 0
46 43 Mick Watkins 40 0 0 23 0 17 0 0 0 0 0 0
47 68 Mark Highfield 39 7 0 16 0 0 0 10 6 0 0 0
48 41 Hilary Farbowski 32 0 0 0 0 0 0 32 0 0 0 0
49 12 Helen Tanswell 31 13 16 0 0 2 0 0 0 0 0 0
50 34 Ian Thearle 30 0 14 16 0 0 0 0 0 0 0 0
51 101 Paul Flinders 28 0 0 0 0 0 0 13 15 0 0 0
52 110 Sarah Zarmati 27 0 0 0 0 0 0 0 0 0 27 0
53 61 Paul Holloway 26 0 0 0 0 0 0 8 0 0 18 0
54 13 Mike Tanswell 26 0 0 0 0 0 0 0 0 0 0 26
55 74 John Topham 20 0 0 18 0 0 0 2 0 0 0 0
56 76 Peter Lambert 19 0 19 0 0 0 0 0 0 0 0 0
57 38 Michael Mark 13 0 13 0 0 0 0 0 0 0 0 0
58 114 Jeff Hooley 11 0 0 0 2 0 0 0 9 0 0 0
59 45 Graham Cherry 10 0 10 0 0 0 0 0 0 0 0 0
O/A No NAVIGATORS Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
        TC AR IJ HG LK TA RT TR DV RG PL
1 87 Michael Gray 295 35 38 0 31* 36 36 37 37 38 38 0
2 3 Richard Dix 274 37 31 34 34 26* 38 33 31* 31 36 30*
3 11 Ray Crowther 263 33 35 37 30 26 0 37 22* 35 30 0
4 23 Dave Wilson 237 38 33 38 0 27 36 26 2 0 0 37
5 113 Michael Fogg 234 0 0 0 26 39 35 23 20 33 30 28
6 58 Jeanne Taylor 231 28 28 37 30 22 0 35 19 0 32 2*
7 86 Neil Lewis 228 29 31 0 36 24 0 23 29 0 34 22
8 7 Jean Chmura 225 25 18 32 32 23 0 13* 34 31 0 30
9 111 Matt Fowle 225 0 39 0 36 39 0 31 40 2 38 0
10 19 Ralph Lodge 218 26 0 29 26 30 0 24 0 27 28 28
11 90 Charles Hamilton 215 23 24 0 0 31 0 19 31 34 33 20
12 83 Chris Winter 200 24 0 34 38 0 0 0 23 36 24 21
13 15 Dave Cooper 194 0 36 0 0 35 0 35 17 0 34 37
14 65 John Parnell 168 8 23 24 0 18 0 28 13 28 26 0
15 9 Claudine Bloom 161 14* 20 18 22 17 28 15 5* 0 23 18
16 53 Elaine Oxborrow 160 22 21 19 0 0 0 9 25 29 21 14
17 105 Mike Burrows 160 0 37 0 0 32 0 30 27 0 0 34
18 29 Judy Howles 155 29 35 31 25 0 33 2 0 0 0 0
19 50 David Killeen 150 10* 13 20 0 19 29 21 10 0 19 19
20 94 Graham Dance 149 38 0 0 35 0 38 0 38 0 0 0
21 21 Graham Gilmore 149 19 0 22 29 0 0 0 27 26 26 0
22 31 Mick Briggs 137 32 0 0 0 0 0 36 36 0 0 33
23 110 Sarah Zarmati 132 0 22 0 0 34 0 18 24 0 0 34
24 17 Kirsten Peto 131 0 9 15 20 0 0 15 9 25 21 17
25 51 Steve Skepper 122 34 0 28 0 0 32 28 0 0 0 0
26 79 Ron Bowden 119 17 12 0 0 21 0 26 18 0 0 25
27 91 Rob Kiff 101 11 0 0 0 29 31 0 30 0 0 0
28 5 Janice Molloy 93 0 0 0 18 0 0 8 9 23 18 17
29 1 Graham Carter 92 31 0 0 0 0 0 0 22 0 0 39
30 37 Paul Hancock 84 0 26 0 0 0 0 18 17 0 23 0
31 73 Rosie Morgan 82 0 11 0 0 16 0 12 0 27 0 16
32 98 Andrew Summers 76 22 0 24 28 0 0 2 0 0 0 0
33 67 Joy Hewson 70 21 0 26 0 23 0 0 0 0 0 0
34 41 Hilary Farbowski 61 0 27 0 0 0 0 0 0 34 0 0
35 100 Jonathan Davies 59 37 0 0 0 0 0 0 22 0 0 0
36 104 Chris Towers 48 0 17 31 0 0 0 0 0 0 0 0
37 33 Lesley Fieldhouse 47 0 0 14 21 0 0 0 12 0 0 0
38 81 Anthony Harris 46 12 0 0 0 30 2 0 2 0 0 0
39 108 David Filsell 46 0 29 0 0 0 0 2 13 2 0 0
40 71 Andrew Swann 45 18 0 27 0 0 0 0 0 0 0 0
41 96 Adrian Bennett 45 16 0 29 0 0 0 0 0 0 0 0
42 27 Martin Madge 40 0 16 0 22 2 0 0 0 0 0 0
43 44 Jackie Salter 40 0 0 23 17 0 0 0 0 0 0 0
44 69 Julie Highfield 39 7 0 16 0 0 0 10 6 0 0 0
45 40 Andrew Isherwood 32 0 0 0 0 0 0 32 0 0 0 0
46 13 Mike Tanswell 31 13 16 0 0 2 0 0 0 0 0 0
47 35 Sally Thearle 30 0 14 16 0 0 0 0 0 0 0 0
48 102 Deb Flinders 28 0 0 0 0 0 0 13 15 0 0 0
49 109 Isaac Zarmati 27 0 0 0 0 0 0 0 0 0 27 0
50 62 Andrew Calderwood 26 0 0 0 0 0 0 8 0 0 18 0
51 75 Robert Clark 20 0 0 18 0 0 0 2 0 0 0 0
52 77 Keith Cram 19 0 19 0 0 0 0 0 0 0 0 0
53 39 Barbara Alexander 13 0 13 0 0 0 0 0 0 0 0 0
54 115 Ian Hooley 11 0 0 0 2 0 0 0 9 0 0 0
55 46 Cynthia Cherry 10 0 10 0 0 0 0 0 0 0 0 0